Description
Nate Jackson – Cramm Takedown System
- Learn How To Attack the Takedown With NJRTC Athlete And Princeton Coach Nathan Jackson’s Secrets To Shooting
- Wrestle and score from handfighting sequences like the cross clear, from lock ups like the over/under, and from the front headlock series where coach Jackson scores a ton of his points
- Get the same technical coaching that the nationally ranked athletes get from Coach Jackson at Princeton University.
- The CRAMM name comes from the amount of power Nate generates as he shoots, hitting like a ram and landing with a crash, a nickname that has helped define his style.
Course Content
Expand All Sections
Volume 1
Introduction | 0 – 0:21 |
CRAMM Double | 0:21 – 3:50 |
Hesitation Double | 3:50 – 4:59 |
Pull Single | 4:59 – 6:54 |
Cross Sweep Single | 6:54 – 9:53 |
Cross High C | 9:53 – 11:18 |
Cross Clear | 11:18 – 13:35 |
Cross Clear to Single | 13:35 – 15:07 |
Cross Clear to Tie Up | 15:07 – 16:21 |
Cross Clear to Post High C | 16:21 – 20:39 |
Cross Clear to Snapdown | 20:39 – 23:34 |
Volume 2
Front Headlock | 0 – 4:04 |
Front Headlock to Ankle Pick | 4:04 – 8:26 |
Front Headlock to High Crotch | 8:26 – 11:10 |
Chasing The Angle | 11:10 – 15:59 |
Front Headlock Clear to Elbow Pass | 15:59 – 20:04 |
Front Headlock Clear to Go Behind | 20:04 – 22:25 |
Front Headlock Clear to Low Double | 22:25 – 24:36 |
Front Headlock Positioning | 24:36 – 28:14 |
Front Headlock Knee Pound Go Behind | 28:14 – 32:38 |
Front Headlock Pancake | 32:38 – 37:54 |
Front Headlock Ankle Pick | 37:54 – 42:10 |
Volume 3
Over/Under to Double Leg | 0 – 3:17 |
Body Lock Counter to Single Leg | 3:17 – 5:41 |
Over/Under to Crackback Single | 5:41 – 8:34 |
Over/Under to Knee Tap | 8:34 – 11:45 |
Over/Under Lat Pull | 11:45 – 15:13 |
Slingshot | 15:13 – 19:47 |
Over/Under to Sweep Single | 19:47 – 22:22 |
Claw Series | 22:22 – 34:51 |
Claw Series, Continued | 34:51 – 40:04 |
Reviews
There are no reviews yet.